”Sports education is not just about winning games;
it’s about teaching life lessons that will last a lifetime.”
| 2019 -2020 SPORTS RECORD | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S.R NO | NAME | STD/DIV | RANK | GAME | DATE | PLACE | AMOUNT PAID | AMOUNT RECEVED | |
| 1 | SWANAND | KULKARNI | 7/A | P | 2 ND OPEN INDIA INTERNATIONAL | 11 TH TO 16 JUNE 2019 | GACHIBOWALI STADIUM,HYDRABAD,TELANGANA | ||
| 2 | AVINASH | RAUL | 8/A | 3 | TAEKWONDO CHAMPIONSHIP | ||||
| 1 | SAHIL | MEHER | 6/A | ||||||
| 2 | ARYAN | OTAVKAR | 6/A | ||||||
| 3 | RIYA | KUMBHAR | 6/B | 1 | |||||
| 4 | JOTIRMEE | BEHRE | 6/B | 3 | |||||
| 5 | SAKSHI | SONAWANE | 6/B | 2 | |||||
| 6 | PIYUSH | BHAGWAT | 6/C | ||||||
| 7 | SUDHANSHU | GHAG | 7/A | 2 | |||||
| 8 | SWANAND | KULKARNI | 7/A | 1 | |||||
| 9 | GROEE | MENTHE | 7/A | ||||||
| 10 | ZOYA | KHAN | 7/A | ||||||
| 11 | SAKSHI | SINGH | 7/A | ||||||
| 12 | SAHIL | AMBOLKAR | 7/A | AMBERNATH TALUKA LEVAL | 8/22/2019 | TALUKA KRIDA SANKUL | |||
| 13 | NANDINI | RAI | 7/A | DSO TAEKWONDO CHAMPIONSHIP | BADLAPUR | ||||
| 14 | SWAYAM | NIKAM | 7/B | ||||||
| 15 | ANURAG | TIWARI | 7/B | 3 | |||||
| 16 | MAYURESH | DIGHE | 7/B | 2 | |||||
| 17 | ARYAN | GUPTA | 7/C | ||||||
| 18 | ASHISH | GADE | 7/C | 2 | |||||
| 19 | ANAND | CHIDRE | 7/C | 3 | |||||
| 20 | ROHIT | DOIPHODE | 7/C | ||||||
| 21 | AVINASH | RAUL | 8/A | 1 | |||||
| 22 | ADITYA | GOND | 8/A | ||||||
| 23 | ARYAN | SALUNKHE | 8/B | ||||||
| 24 | HARSHAD | KAJARI | 8/B | ||||||
| 25 | AYUSH | HOWAL | 8/B | 1 | |||||
| 26 | MANAN | DABHANE | 8/B | ||||||
| 27 | DRISHTI | BIRJE | 9/A | ||||||
| 28 | NIKITA | KARKERA | 9/B | 3 | |||||
| 29 | NAMRATA | RAWAT | 9/C | 1 | |||||
| 30 | PRATAMESH | BADGUJAR | 9/C | ||||||
| 31 | ANKITA | WHAGMARE | 10/C | ||||||
| 32 | VIRAJ | SAWOOL | 12/SCI | 1 | |||||
| 1 | RIYA | KUMBHAR | 6/B | 1 | |||||
| 2 | SWANAND | KULKARNI | 7/A | 1 | |||||
| 3 | AVINASH | RAUL | 8/A | 1 | THANE DISTICT LEVEL | 8/28/2019 | NEW ENGLISH SCHOOL | ||
| 4 | AYUSH | HOWAL | 8/B | 1 | DSO TAEKWONDO | MURBAD | |||
| 5 | NAMRATA | RAWAT | 9/C | 1 | CHAMPIONSHIP | ||||
| 6 | VIRAJ | SAWOOL | 12/SCI | 1 | |||||
| 1 | SHASHIKANT | CHAUHAN (1500,3000) | 2 BRO | ||||||
| 2 | KRISHNA | KANOJIYA | |||||||
| 3 | HARSH | SINGH (H-100,400) | G | ||||||
| 4 | DIVYA | KUMARI ( JAVELINE) | B | ||||||
| 5 | SANSKRUTI | SOLSE (PENATHTHLON) | 1 | THANE DISTRICT ATHLETICS | 13 TO 14 JULY | MUMBAI UNIVARSITY | |||
| 6 | JATIN | SINGH (S.P) | G | ASSOCIATION CHAMPIONSHIP | 2019 | MARINE LINE | |||
| 7 | ATHARVA | MAGARE | |||||||
| 8 | ARYAN | KADAM | |||||||
| 9 | ARYAN | GUPTA | |||||||
| 10 | DRISHTI | BIRJE | |||||||
| 11 | SAHIL | SINGH | |||||||
| 12 | SUCHAK | DALVI | |||||||
| 13 | SAINATH | GULEKAR | |||||||
| 14 | SUMIT | CHAUDHARY | |||||||
| 15 | SIDDANT | TAMBE | |||||||
| 1 | SHASHIKANT | CHAUHAN | 1 | ||||||
| 2 | HARSH | SINGH | 5 | BADLAPUR VARSHA | 17-Aug-19 | BADLAPUR | |||
| 3 | ARYAN | KADAM | 5 | MARATHON 2019 | |||||
| 4 | SANSKRUTI | SOLSE | 9 | ||||||
| 5 | DRISHTI | BIRJE | 10 | ||||||
| 6 | KRISHNA | KANOJIYA | 7 | ||||||
| 1 | SHASHIKANT | CHAUHAN | 3 | THANE VARSHA | 18-Aug-19 | THANE | |||
| 2 | ARYAN | KADAM | 3 | MARATHON 2019 | |||||
| 3 | KRISHNA | KANOJIYA | |||||||
| 4 | ARYAN | GUPTA | |||||||
| 1 | HARSH | SINGH | 5 | MAHARASHTRA ATHLETICS | 18 & 19 AUG 2019 | CHIPLUN | |||
| 2 | JATIN | SINGH (H) | P | ASSOCIATION CHAMPIONSHIP | |||||
| 1 | SHASHIKANT | CHAUHAN | 2 | THANE DISTRICT SCHOOL | 2019 | ||||
| 2 | KRISHNA | KANOJIYA | 1 | GAME CYCLING COMPETITION | |||||
| 1 | SURYANSHU | DHURI | 6/A | ||||||
| 2 | DEV | KATE | 6/B | ||||||
| 3 | SHIVAM | KADAM | 7/C | ||||||
| 4 | ADITYA | KANOJIYA | 8/A | THALUKA LEVEL CHESS | 8/9/2019 | THALUNKA KRIDA | |||
| 5 | RAJ | KADAM | 8/B | TOURNAMENT 2019 | SANKUL BADLAPUR | ||||
| 6 | TANVI | ADANGLE | 6/B | ||||||
| 7 | ANAMIKA | RAJAK | 7/A | ||||||
| 8 | SHAMLI | JADHAV | 7/B | ||||||
| 9 | KETKI | PADYAL | 8/A | ||||||
| 10 | SAKSHI | JADHAV | 8/C | ||||||
| 1 | DRISHTI | BIRJE (100 F ST) | 1 | THANE DISTRICT (DSO) | 8/30/2019 | YOGI SHREE ARVIND GURUKUL | |||
| (50 F ST) | 2 | SWIMMING TOURNAMENT | |||||||
| 1 | RUPESH | KULKARNI | 9/A | 3 | |||||
| 2 | ARYAN | PAWAR | 9/B | 3 | THANE DISTRICT (DSO) | 8/31/2019 | TALUKA KRIDA | ||
| 3 | OMKAR | DOKE | 9/B | 3 | BADMIONTON TOURNAMENT | SANKUL BADLAPUR | |||
| 4 | SHRISHTI | SINGH | 8/A | 3 | |||||
| 5 | RUTUJA | ROKADE | 8/B | 3 | |||||
| 1 | SHRISHTI | SINGH | 8/A | DIVIOSION LEVEL (DSO) | 9/10/2019 | DADOJI KONDDEV STADIUM | |||
| BADMIONTON TOURNAMENT | THANE | ||||||||
| 1 | HARIHARAN | MAHENDARAN | 10/A | 1 | |||||
| 2 | RUDRANSH | BHOSLE | 8/A | 1 | TALUKA LEVEL (DSO) | 9/11/2019 | TALUKA KRIDA | ||
| 3 | NISHANTH | GAVALI | 7/C | 1 | KARATE TOURNAMENT | SANKUL BADLAPUR | |||
| 1 | TARUN | GUHA | 8 | 1 | |||||
| 2 | BALAJI | TEWAR | 8 | ||||||
| 3 | SANGRAM | FADTADE | 8 | ||||||
| 4 | SUJAL | PHADALE | 8 | ||||||
| 5 | ANSHU | CHOURISIA | 8 | ||||||
| 6 | PARTH | KHOT | 8 | ||||||
| 7 | MAYURESH | DIGHE | 7 | ||||||
| 8 | SUDHIRKUMAR | PHATAK | 7 | ||||||
| 9 | AATHARVA | GAWALI | 7 | ||||||
| 10 | MEET | GAIKWAD | 7 | ||||||
| 11 | PARTH | JADHAV | 7 | THANE DISTRICT SCHOOL (U-14) | 9/19/2019 | ADARSH VIDYA MANDIR | |||
| 12 | NEEV | BHANDARKAR | 7 | GAME THROWBALL COMPETITION | KULGAO ,BADLAPUR (E) | ||||
| ( BOY'S) | |||||||||
| 1 | JUI | KADAM | 8 | 1 | |||||
| 2 | SHREEYA | GHOSULKAR | 8 | ||||||
| 3 | SADAF | SHAIKH | 8 | ||||||
| 4 | DISHA | THORAT | 8 | ||||||
| 5 | KUSHI | KADAM | 8 | ||||||
| 6 | LAVINA | JADHAV | 8 | ||||||
| 7 | ADITI | GAIKWAD | 8 | (GIRL'S U - 14) | |||||
| 8 | KETKI | PADYAL | 8 | ||||||
| 9 | SAMRUDHI | DESHMUKH | 8 | ||||||
| 10 | RESHMI | CHOSULKAR | 7 | ||||||
| 11 | NILAMBARI | PANDIT | 7 | ||||||
| 12 | SIDDHI | PAWAR | 6 | ||||||
| 1 | TEJAS | KHAIRE | 10 | 1 | |||||
| 2 | ADITYA | SHELKE | 10 | ||||||
| 3 | SHREETEJ | PAWAR | 10 | ||||||
| 4 | OM | PAWAR | 10 | ||||||
| 5 | SARTHAK | KSHIRSAGAR | 10 | BOY'S U- 17 | |||||
| 6 | SIDDHESH | PATIL | 10 | ||||||
| 7 | ANKIT | GHATULE | 9 | ||||||
| 8 | SAI | KAMBLE | 9 | ||||||
| 9 | AMAR | SHAIKH | 9 | ||||||
| 10 | ROHIT | JATIRWAL | 9 | ||||||
| 11 | SAMYAK | FULZHALE | 9 | ||||||
| 12 | RUPESH | KULKARNI | 9 | ||||||
| 1 | NAMITA | JADHAV | 10 | 3 | |||||
| 2 | TANVI | SONDKAR | 10 | ||||||
| 3 | SANIKA | SAWANT | 10 | ||||||
| 4 | KHUSHI | SHUKLA | 9 | ||||||
| 5 | TEJAL | SURKULE | 9 | U-17 GIRL'S | |||||
| 6 | SANSKRUTI | SOLSE | 9 | ||||||
| 7 | RIYA | SHARMA | 9 | ||||||
| 8 | ADITI | UBALE | 9 | ||||||
| 9 | HIRAL | DHAKOLIYA | 9 | ||||||
| 10 | KANCHAN | TIWARI | 9 | ||||||
| 11 | DRUSHTI | BIRJE | 9 | ||||||
| 12 | NEHA | RANBHISHE | 9 | ||||||
| 1 | SIDDHANT | TAMBE | 12 | 1 | |||||
| 2 | SIDDHANT | WARE | 12 | ||||||
| 3 | VIRAJ | SAHUL | 12 | ||||||
| 4 | HARSH | SINGH | 12 | ||||||
| 5 | PRUTHVI | PAINGANKAR | 12 | ||||||
| 6 | SUMIT | CHOUDHARY | 12 | U- 19 BOY'S | |||||
| 7 | SUJAL | GOKHLE | 11 | ||||||
| 8 | ADITYA | SINGH | 11 | ||||||
| 9 | VISHAL | PANDAY | 11 | ||||||
| 10 | RAJAJI | THEWAR | 9 | ||||||
| 11 | YASH | BAFNA | 9 | ||||||
| 12 | PRATIK | RAJPUROHIT | 9 | ||||||
| 1 | SANIKA | DHERAQNGE | 12 | 2 | |||||
| 2 | SANGEETA | YADAV | 12 | ||||||
| 3 | RIMZIM | YADAV | 12 | ||||||
| 4 | RITIKA | DHAKOLIYA | 12 | ||||||
| 5 | AAKANSHA | MEVATI | 12 | ||||||
| 6 | DIVYAKUMARI | SINGH | 12 | ||||||
| 7 | MANSI | SARAMBLE | 10 | U-19 GIRL'S | |||||
| 8 | PURVA | MISAL | 10 | ||||||
| 9 | RIYA | MOURYA | 10 | ||||||
| 10 | VIDHI | SHIMPI | 9 | ||||||
| 11 | NIKITA | KARKAR | 9 | ||||||
| 12 | URVI | KAMBLE | 9 | ||||||
| 1 | SHASHIKANT | CHAUHAN | 1 | ||||||
| 2 | HARSH | SINGH | 3 | AMBERNATH TALUKA | 22-Sep-19 | HOLY WRIT SCHOOL | |||
| 3 | KRISHNA | KANOJIYA | DSO CROSS | BARRVI DAM AMBERNATH | |||||
| 4 | ADIT | SINGH | COUNTRY 2019 | ||||||
| 5 | ATHARVA | IYAR | |||||||
| 6 | SUMIT | CHAUDHARY | |||||||
| 7 | DIVYA | SINGH | |||||||
| 8 | DRISHTI | BIRJE | |||||||
| 1 | ROSHAN | SHETTIGAR | 6 | ||||||
| 2 | ABHISHEK | GAUD | 6 | U-14 BOY'S | |||||
| 3 | NISHANT | GAWLI | 7 | ||||||
| 4 | ATHARVA | NIKAM | 8 | ||||||
| 5 | SHARON | JADHAV | 8 | ||||||
| 1 | RADHIKA | DESHMUKH | 6 | U-14 GIRL'S | |||||
| 2 | VAISHNAVI | SATPUTE | 7 | ||||||
| 3 | RIYA | ADEP | 7 | ||||||
| 4 | SAMRUDHI | BHALERAO | 8 | DSO TALUKA LEVEL | 22-Sep-19 | HOLY WRIT SCHOOL | |||
| 5 | SADAF | SHAIKH | 8 | CARROM TOURNAMENT | BARRVI DAM AMBERNATH | ||||
| 1 | SAMAYK | FULZALE | 9 | ||||||
| 2 | SAINATH | GOLEKAR | 9 | ||||||
| 3 | HARIOM | YADAV | 9 | ||||||
| 4 | KARUN | SINGH | 10 | ||||||
| 5 | ARYAN | LAD | 10 | U-17 BOY'S | |||||
| 1 | DIKSHA | ZODGE | 9 | ||||||
| 2 | URVI | KAMBLE | 9 | U-17 GIRL'S | |||||
| 3 | SHRISHTI | JADHAV | 9 | ||||||
| 4 | SAMRIDDHI | TARANGALE | 9 | ||||||
| 5 | SWAMINEE | MAYEKAR | 10 | ||||||
| 1 | SHIVAM | PANDEY | U-19 BOY'S | ||||||
| 2 | JARREN | DISILVA | |||||||
| INTER SCHOOL DISTRICT LEVEL | SARWASTI KRIDA SANKUL NAVPADA | ||||||||
| 1 | SARVESH | MORE | 1 | GYNMNASTICS TOURNAMENT | THANE | ||||
| 1 | BALAJI | TEWER | 1 | ||||||
| 2 | SANGRAM | PHADTARE | |||||||
| 3 | ALOK | JHA | |||||||
| 4 | SHREYAS | JADHAV | |||||||
| 5 | AYUSH | GUPTA | U-14 BOY'S | ||||||
| 6 | ADITYA | MORE | |||||||
| 7 | ASHISH | MOHITE | |||||||
| 8 | APURVA | GURAV | |||||||
| 9 | HIMANSHU | KOKARE | |||||||
| 10 | YASH | JADHAV | |||||||
| 11 | TARUN | GUHA | |||||||
| 12 | PARTH | JADHAV | |||||||
| 1 | SHRISHTI | SING | 1 | ||||||
| 2 | KETKI | PADYAL | |||||||
| 3 | SANJANA | PATEL | |||||||
| 4 | SAMRUDHI | BHALERAO | U-14 GIRL'S | ||||||
| 5 | SHRADHA | KAMBLE | |||||||
| 6 | VAISHNAVI | GUPTA | |||||||
| 7 | PURVA | BHANGALE | |||||||
| 8 | AKSHAYA | GADE | |||||||
| 9 | RADHIKA | DESHMUKH | |||||||
| 10 | DEVANSHI | SINGH | |||||||
| 1 | SURAJ | MANDRE | 2 | ||||||
| 2 | AYUSH | SING | |||||||
| 3 | BHAVIK | JOSHI | |||||||
| 4 | NISHANT | GACHE | |||||||
| 5 | JEET | MODAK | U-17 BOY'S | ||||||
| 6 | ANIKET | PARAB | |||||||
| 7 | SAGAR | KAMBLE | |||||||
| 8 | PARTH | SONAVANE | |||||||
| 9 | SWAYAM | SHELKE | |||||||
| D.S.O THANE DISTRICT | |||||||||
| 25-Sep-19 | ADARSH SCHOOL | ||||||||
| 1 | VIRAJ | SAUL | 1 | NETBALL TOURNAMENT | |||||
| 2 | HARSH | SING | BADLAPUR | ||||||
| 3 | SIDDHANT | WARE | |||||||
| 4 | PRITHVI | PAIGANKAR | |||||||
| 5 | SIDDHANT | TAMBE | |||||||
| 6 | SUMIT | CHAUDHARY | |||||||
| 7 | SUJAL | GOKHANE | U-19 BOY'S | ||||||
| 8 | ADITYA | SINGH | |||||||
| 9 | ANURAG | SINGH | |||||||
| 10 | MOSSES | SAVARIMUTHU | |||||||
| 11 | SUYASH | SHINDE | |||||||
| 12 | VISHAL | PANDEY | |||||||
| 1 | ADITI | UBALE | 1 | ||||||
| 2 | DIPATHI | GARUD | |||||||
| 3 | TANVI | GARUD | |||||||
| 4 | POOJA | WANKAR | U-19 GIRL'S | ||||||
| 5 | KASHISH | NEHARE | |||||||
| 6 | ANKEETA | PATHAK | |||||||
| 7 | TANVI | SANDKAR | |||||||
| 8 | DRISHTI | BIRJE | |||||||
| 1 | SHASHIKANT | CHAUVAN(1500,3000,RL ) | -17 | 1 | |||||
| 2 | KRISHNA | KANOJIYA(3000,4H,4RL) | -19 | 1 | |||||
| 3 | HARSH | SINGH(110H,4H,4RL) | -19 | 1 | |||||
| 4 | DIVYA | SINGH (JAV) | -17 | 1 | |||||
| 5 | JATIN | SINGH ( S.P ) | -17 | 1 | |||||
| 6 | SAINATH | GULEKAR ( H) | -17 | 1 | |||||
| 7 | SIDDANT | TANBE ( 2M,4RL) | -19 | 1,2 | |||||
| 8 | VISHAL | PANDEY (4 RL) | -19 | 1 | |||||
| 9 | JANVI | TODANKAR (4M) | -14 | 2 | |||||
| 10 | ARYA | GUPTA | |||||||
| 11 | ARYAN | KADAM (6M) | -14 | 3 | |||||
| 12 | SANSKRUTI | SOLSE (1500M,3000M) | -17 | 3 | |||||
| 13 | PRIYANSHU | PANDEY (JAV) | -17 | 3 | |||||
| 14 | SHAHJI | KARTHIK | |||||||
| 15 | AYUSH | OVHAL | D.S.O TALUKA ATHLETICS | 10/5/2019 | FATIMA SCHOOL | ||||
| 16 | SAI | SAMEL | |||||||
| 17 | PRAJAKTA | JADHAV | TOURNAMENT | AMBERNATH | |||||
| 18 | SAMEERA | SHAIKH | |||||||
| 19 | SIDDHI | PAWAR | |||||||
| 20 | CHETAN | WAKODE | |||||||
| 21 | SUNIL | SINGH | |||||||
| 22 | SHARDUL | KHADE | |||||||
| 23 | TEJAS | WAKODE | |||||||
| 24 | VANSH | BANSODE | |||||||
| 25 | NANDINI | VARMA | |||||||
| 26 | NIRMITI | TAMHANE | |||||||
| 27 | SAKSHI | SINGH | |||||||
| 28 | ZHOBIYA | SHAIKH | |||||||
| 29 | DRISHTI | BIRJE | |||||||
| 30 | PRAGATI | MANE | |||||||
| 31 | HARSH | POOJARI | |||||||
| 32 | MANTHAN | SHIMPI | |||||||
| 33 | SHRUTI | ROI | |||||||
| 34 | ADIT | SINGH | |||||||
| 35 | ATHARVA | IYAR | |||||||
| 36 | SUCHAK | DALVI | |||||||
| 37 | SUMEET | CHAUDHARY | |||||||
| 38 | YASH | SUTAR | |||||||
| 39 | ADIT | KADAM | |||||||
| 40 | ANUGRAH | ||||||||
| 41 | AYUSHI | CHATURVEDI | |||||||
| 1 | Viraj | Sawool | 2nd | STATE LEVEL | 3-OCT TO | DISTRICT SPORTS | |||
| 2 | Avinash | Raul | TEAKWONDO CHAMPIONSHIP | 6-Oct-19 | COMPLEX | ||||
| 3 | Riya | Kumbhar | |||||||
| D.S.O DIVISION LEVEL | 2019 | ||||||||
| 1 | Shashikant | Chauhan | 3RD | ||||||
| 2 | Krishna | Kanojiya | CYCLING | ||||||
| 1 | Rudrash | Basle | 1 | D.S.O DISTICT KARATE | 10/15/2019 | TALUKA KRIDA SANKUL | |||
| 2 | Nishant | Gavli | BADLAPUR WEST | ||||||
| 3 | hariharan | mahendran | 2 | TOURNAMENT | |||||
| 1 | Siddant | Kamble | |||||||
| 2 | Soham | Sarang | |||||||
| 3 | Ganesh | shukla | |||||||
| 4 | Sahil | Shelke | |||||||
| 5 | Rugved | More | U14 Boys | ||||||
| 6 | Manthan | Jetva | |||||||
| 7 | Chetan | Belam | |||||||
| 8 | Ritik | Sharma | |||||||
| 9 | Aarav | Cherkahil | |||||||
| 10 | Rudra | Jaisavli | |||||||
| 1 | Radhika | Singh | |||||||
| 2 | Nandini | Ray | |||||||
| 3 | Dipeeka | Pande | |||||||
| 4 | Samriddi | Gupta | |||||||
| 5 | Ananika | Rajtak | |||||||
| 6 | Shakshi | Singh | 2nd | U14 Girls | |||||
| 7 | Ashanka | Dude | |||||||
| 8 | Surachi | Pande | |||||||
| 9 | Vaidhehi | Vankede | |||||||
| 10 | Boomi | Gaikwad | |||||||
| 11 | Tanvi | Adangale | |||||||
| 1 | Aadarsh | Bangera | |||||||
| 2 | Aaryan | Pawar | |||||||
| 3 | Shritej | Pawar | U17 Boys | ||||||
| 4 | Himanshu | Varma | 3rd | ||||||
| 5 | Aayash | kambale | |||||||
| 6 | Aayash | Pol | |||||||
| 7 | Omkar | Doke | |||||||
| 8 | Swarnasing | Nandar | D.S.O DISTRICT | CENTURY SCHOOL | |||||
| 9 | Savrab | Singh | 10/19/2019 | ||||||
| LEVEL RUGBY TOURNAMENT | SHAHAD | ||||||||
| 1 | Drishti | Birje | |||||||
| 2 | Kushi | Shukla | |||||||
| 3 | Tejal | Surkale | |||||||
| 4 | Sanskriti | Solse | |||||||
| 5 | Diparti | Garud | 3rd | U17 Girls | |||||
| 6 | Sneha | Pal | |||||||
| 7 | Riya | Sharma | |||||||
| 8 | Pragati | Mane | |||||||
| 9 | Neha | Ranbise | |||||||
| 10 | Hiral | Dakoliya | |||||||
| 11 | Kanchan | Tiwari | |||||||
| 1 | Sangeeta | Yadav | |||||||
| 2 | Rimzim | Yadav | |||||||
| 3 | Pooja | Vankar | |||||||
| 4 | Divya kumari | Singh | 1st | U19 Girls | |||||
| 5 | Aditi | Uable | |||||||
| 6 | Priyanshi | Singh | |||||||
| 7 | Gijigna | Yadav | |||||||
| 8 | Prachi | Mishra | |||||||
| 1 | Aditya | More | 7/A | ||||||
| 2 | Rayan | Gaware | 6/A | ||||||
| 3 | Aryan | More | 7/C | ||||||
| 4 | Shivam | Kadam | 7/C | ||||||
| 5 | Sanket | Barde | 7/C | ||||||
| 6 | Aryan | Kale | 7/C | ||||||
| 7 | Nishant | Gavli | 7/C | U14 Boys | |||||
| 8 | Rudra | katare | 6/B | ||||||
| 9 | Harshit | Shetty | 7/A | ||||||
| 10 | Shravan | Kambale | 7/A | ||||||
| 11 | Krish | More | 8/B | ||||||
| 12 | Rohan | Patil | 8/B | ||||||
| 13 | Ayush | Patil | 6/B | ||||||
| 14 | Ahish | Mohite | 6/A | D.S.O District | |||||
| 15 | Appurva | Garav | 7/A | 9/25/2019 | Gawali | ||||
| 16 | Sharavan | Nadekar | 7/A | Handball tornament | |||||
| 17 | Tejas | Badade | 8/A | ||||||
| 1 | Aryan | Pawar | 9/B | ||||||
| 2 | Sanket | kulkarni | 9/A | ||||||
| 3 | Rohit | Jiterwal | 9/A | U17 Boys | |||||
| 4 | Ankit | Ghatale | 9/ A | ||||||
| 5 | Sarthak | Kshirsagar | 10/A | ||||||
| 6 | Aditya | Shelke | 10/A | ||||||
| 7 | Om | Pawar | 10/A | ||||||
| 8 | Tejas | Khoire | 10/A | ||||||
| 9 | Yash | Batna | 10/A | ||||||
| 1 | Prajakta | jadhav | 7/B | ||||||
| 2 | Janvi | Todankar | 7/B | ||||||
| 3 | Vaibhavi | Garud | 7/B | U14 Girls | |||||
| 4 | Kruti | Mhatre | 7/B | ||||||
| 5 | Sakshi | Kadam | 8/C | ||||||
| 6 | Nandiri | Varma | 7/B | ||||||
| 7 | Omkar | Valkunde | 9/A | ||||||
| 8 | Atharva | Joshi | 7/C | ||||||
| 1 | Balaji | Tewar | |||||||
| 2 | Sangram | phadatare | |||||||
| 3 | Alok | Jha | |||||||
| 4 | Shreyas | Jadhav | |||||||
| 5 | Ayush | Gupta | |||||||
| 6 | Aditya | More | 3rd | U14 Boys | |||||
| 7 | Ashish | Mohite | |||||||
| 8 | Apurva | Gurav | |||||||
| 9 | Himanshu | Kokare | |||||||
| 10 | Yash | Jadhav | |||||||
| 11 | Tarul | Guha | |||||||
| 12 | Parth | Jadhav | |||||||
| 1 | Shrishti | Singh | |||||||
| 2 | Ketki | Pandey | |||||||
| 3 | Sanjana | Patel | |||||||
| 4 | Samrudhi | Bhaleraw | 3rd | U14 Girls | |||||
| 5 | Shrddha | Kamble | |||||||
| 6 | Vaishnavi | Gupta | |||||||
| 7 | Purva | Bhangare | |||||||
| 8 | Akshaya | Gade | |||||||
| 9 | Radhika | Deshmukh | |||||||
| 10 | Devanshi | Singh | |||||||
| D.S.O Netball Zonal Tournament | 6th oct 2019 | Kandivali | |||||||
| 1 | Balaji | Tewar | |||||||
| 2 | Sangram | Phadtare | |||||||
| 3 | Alok | Jha | |||||||
| 4 | Shreyas | Jadhav | |||||||
| 5 | Ayush | Gupta | 3rd | U14 Boys | |||||
| 6 | Aditya | More | |||||||
| 7 | Ashish | Mohite | |||||||
| 8 | Apurva | Gurav | |||||||
| 9 | Himanshu | Kokare | |||||||
| 10 | Yash | Jadhav | |||||||
| 11 | Tarul | Guha | |||||||
| 12 | Parth | Jadhav | |||||||
| 1 | Shrishti | Singh | |||||||
| 2 | ketki | Padyal | |||||||
| 3 | Sanjana | Patel | |||||||
| 4 | Samrudhi | Bhaleraw | |||||||
| 5 | Shraddha | Kamble | 3rd | U14 Girls | |||||
| 6 | Vaishnavi | Gupta | |||||||
| 7 | Purva | Bhangale | |||||||
| 8 | Akshaya | Gade | |||||||
| 9 | Radhika | Deshmukh | |||||||
| 10 | Devanshi | Singh | |||||||
| 1 | Harsh | singh | |||||||
| 2 | Siddhant | Ware | |||||||
| 3 | Pruthvi | paingankar | |||||||
| 4 | Siddhant | Tambe | U19 Boys | ||||||
| 5 | Sumit | Chaudhari | |||||||
| 6 | Sujal | Gokhale | |||||||
| 7 | Aditya | Singh | |||||||
| 8 | Anurag | Singh | |||||||
| 9 | Mosses | Suvarimuthu | |||||||
| 10 | Suyash | Shinde | |||||||
| 11 | Vishal | Pandey | |||||||
| 1 | Aditi | Ubale | |||||||
| 2 | Tanvi | Garud | |||||||
| 3 | Pooja | Wankar | |||||||
| 4 | Kashish | Nehure | 2nd | U19 Girls | |||||
| 5 | Ankeeta | Pathak | |||||||
| 6 | Tanvi | Sondkar | |||||||
| 7 | Drishti | Birje | |||||||
| 8 | Diparthi | Garud | |||||||
| 1 | Tarun | Guha | |||||||
| 2 | Balaji | Tewar | |||||||
| 3 | Sangram | Phadate | |||||||
| 4 | Sejal | phadte | |||||||
| 5 | Ansha | Chaurasiya | U14 Boys | ||||||
| 6 | Parth | Khot | |||||||
| 7 | Mayuresh | Dighe | |||||||
| 8 | Sudhirkumar | phatale | |||||||
| 9 | Atharua | Gawali | |||||||
| 10 | Meet | Gaikwad | |||||||
| 11 | Parth | Jadhav | |||||||
| 12 | Neev | Bhandankar | |||||||
| 1 | Jui | Kadam | |||||||
| 2 | Reshmi | Chaudhari | |||||||
| 3 | Shreya | G | |||||||
| 4 | Sadaf | shaikh | |||||||
| 5 | Disha | Thorat | U14 Girls | ||||||
| 6 | Nilambari | Pandit | |||||||
| 7 | Kakshi | Kadam | |||||||
| 8 | Lavina | Jadhav | |||||||
| 9 | Siddhi | Pawar | |||||||
| 10 | Ketki | padyal | |||||||
| 11 | Samrudhi | Deshamukh | |||||||
| 12 | Aditi | Gaikwad | |||||||
| D.S.O Throwball Zonal Tournament | 10/24/2019 | Adarsh school badlapur | |||||||
| 1 | Rupesh | Kulkarni | |||||||
| 2 | Tejas | Khaire | |||||||
| 3 | Aditya | Shelke | |||||||
| 4 | Om | Pawar | |||||||
| 5 | Sarthak | Shirsagar | |||||||
| 6 | Ankilt | Ghatale | 2nd | U17 Boys | |||||
| 7 | Sai | Kamble | |||||||
| 8 | Amir | Shaikh | |||||||
| 9 | Rohit | Jatirwal | |||||||
| 10 | Samyak | fulzale | |||||||
| 11 | Siddhesh | Patil | |||||||
| 12 | Shreetaj | Pawar | |||||||
| 1 | Siddhant | Tambe | |||||||
| 2 | Siddhant | Wore | |||||||
| 3 | Harsh | Singh | |||||||
| 4 | Viraj | Soul | 1st | U19 Boys | |||||
| 5 | Sujal | Gokhre | |||||||
| 6 | Pratik | Rajpurohit | |||||||
| 7 | Pruthvi | Paingaokar | |||||||
| 8 | Vishal | Pandey | |||||||
| 9 | Sumit | Chaudhari | |||||||
| 10 | Rajaji | Thewar | |||||||
| 11 | Yash | Bafana | |||||||
| 12 | Aditya | Singh | |||||||
| 1 | Siddhant | Tambe | |||||||
| 2 | Siddhant | Wore | |||||||
| 3 | Harsh | Singh | |||||||
| 4 | Viraj | Soul | P | U19 Boys | |||||
| 5 | Sujal | Gokhre | 4 to 6 nov 2019 | YAVATMAL | |||||
| 6 | Pratik | Rajpurohit | |||||||
| 7 | Pruthvi | Paingaokar | |||||||
